TRUSTEE MEETING 18 JUNE 2025
1 A change to the Trust's Objective was approved. The support target was expanded to include people with learning difficulties
2 Changes to the maximum grants were approved. The website reflects the new limits
3 Our longest serving Trustee, Denis Orme, retired. See Press Release
MEETING DATES 2025
| Meeting Date | Application Deadline |
| Wednesday 10th December 2025 | Sunday 30th November 2025 |
GRANTS AWARDED 2025/26
| Date | Individuals | Groups | Total Amount |
||
| No | Amount | No | Amount | ||
| 18/06/2025 | 2 | 850 | 4 | 4,565 | 5,415 |
| 10/09/2025 | 1 | 350 | 2 | 2,700 | 3,050 |
| 10/12/2025 | |||||
| 03/2026 | |||||
|
Total 2025/26 |
3 | 1,200 | 6 | 7,265 | 8,465 |
GRANTS AWARDED PREVIOUSLY
| Date | Individuals | Groups | Total Amount |
||
| No | Amount | No | Amount | ||
| 2024/2025 | 6 | 2,100 | 8 | 9,440 | 11,540 |
| 2023/2024 | 9 | 3,390 | 9 | 19,590 | 22,980 |
| 2004 to 2023 | 247 | 67,987 | 106 | 154,760 | 222,747 |
|
Total to 2025 |
262 | 73,477 | 123 | 183,790 | 257,267 |